Vishwakarma Industrial Area, Jaipur, Rajasthan
GST No. 08AAACJ4837H1ZI
Call 08046051256 82% Response Rate
Nature of Business | Exporter and Manufacturer |
Additional Business | ExporterWholesalerRetailerSupplier |
Company CEO | Anil Jain |
Registered Address | C-950, B-1, Road No. 14, Near Bharat Gas, Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India |
Total Number of Employees | 51 to 100 People |
Year of Establishment | 1984 |
Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
Annual Turnover | Rs. 10 - 25 Crore |
Top Export Countries![]() |
|
Export Percentage | 20-40% |
Import Export Code (IEC) | 13040***** |
Tan No. | JPRJ0***** |
Banker | ICICI BANK |
GST No. | 08AAACJ4837H1ZI |
CIN No. | U26931RJ2004PTC020051 |
Payment Mode | CashCredit CardChequeDDOnline |
Shipment Mode | By Road |
As one of the India’s leading companies offering End to End Refractory Solutions, we have been privileged to work with a distinguished clientele spread across varied business sectors.
We are catering to a wide base of power plants across the globe - South East Asia, South America & Africa and some of our major clients are Reliance Industries Ltd., Aditya Birla Group, Thermax, BHEL, ISGEC, ACC, Adani Group, Shree Cement etc.