Vishwakarma Industrial Area, Jaipur, Rajasthan
GST No. 08AAACJ4837H1ZI
Call 08046051256 72% Response Rate
Minimum Order Quantity: 25 Tonne
Product Brochure
Moisture | Less than 1% |
Grade | SHD |
Bulk Density | 1.00 - 1.10 gm/cc |
Packaging Type | Bag |
Color | Brownish |
Packaging Size | 40 Kg. HDPE Bag / 1 MT Jumbo Bag |
Usage/Application | In AFBC and CFBC Boilers |
State | Granules |
Alkalis | Less than 1.0% |
Alumina | 28-32% Min. |
Chemical Nature | Dry |
Iron | Less than 2.0% |
Particle Size | 2.36 mm to 0.85 mm / 2.00 mm 0.85 mm / As per demand |
Silica | 60-65% Max. |
IDT | Greater than 1400 Deg. Celsius |
‘Jainco’ Bed Material is a Low Ferric - High Temperature - Aluminous Refractory Product processed from super heat duty refractory aggregates with moderate alumina contents, neutral in chemical nature and dense in texture. It also has superb productivity due to its recycling properties.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Ton
Product Brochure
Packaging Size | 40 kg Bags / 1 MT Jumbo Bags / Loose |
Grade | SHD |
Usage/Application | In CFBC Boilers |
Bulk Density | 1.00-1.10 gm/cc |
State | Granules |
Packaging Type | Bag |
Moisture | Less than 1% |
Silica | 60-65% Max. |
Alumina | 28-32% Min. |
Iron | Less than 2.0% |
Alkalis | Less than 1.0% |
Particle Size | 0.85 mm to 0.15 mm / 0.50 mm to 0.25 mm / As per demand |
IDT | Greater than 1400 Deg. Celsius |
Additional Information:
View Complete details