Vishwakarma Industrial Area, Jaipur, Rajasthan
GST No. 08AAACJ4837H1ZI
Call 08046051256 82% Response Rate
Packaging Size | 25 kg |
Grade | Industrial Grade |
Packaging Type | Packet |
State | Powdered |
Color | Gray |
View Complete details
Minimum Order Quantity: 100 Piece
Size | 9 in x 4 in x 3 in |
Material | Ceramic |
Usage/Application | Industrial Furnace |
Color | White |
Shape | Square |
Coverage Area | 0.027 Sqm |
Bulk Density | 0.8 Kg/M3 |
Design | Rectangular |
Quantity Per Pack | 10 Nos. |
Temperature | 800 Digree |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Grade | High Alumina 70% |
Packaging Size | 25 KG |
Form | Powder |
Features | Heat area Application |
Weight | 25 Kg |
Shelf Life | 2Year |
State | Rajasthan |
Packaging Type | PP Bags |
Best Before | 9 Month |
Country of Origin | Made in India |
Additional Information:
View Complete details